000 | 00564nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619145129.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c50 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a363.7392 _bSUN |
||
100 | _aSundaresan, B. B. | ||
245 | 0 |
_aAir quality in selected cities in india 1978-1979 _b: national air quality monitoring network |
|
260 |
_aNagpur _b; National Enviromental Engineering Reserch Institute _c, 1980 |
||
300 | _axiii,224p. | ||
650 | _aAir Pollution | ||
650 | _aPollution | ||
942 | _cBK | ||
999 |
_c121998 _d121998 |