000 | 00510nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619145127.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c16 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a333.79 _bDAY |
||
100 | _aDayal, Maheshwar | ||
245 | 0 |
_aEnergy _b: today and tomorrow |
|
260 |
_aNew Delhi _b; Ministry Of Information And Broadcasting _c, 1989 |
||
300 | _a108p. | ||
650 | _aEconomics | ||
650 | _aEnergy | ||
650 | _aRenewable Energy | ||
942 | _cBK | ||
999 |
_c121912 _d121912 |