000 | 00558nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619145101.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c120 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a621.31 _bMAH |
||
100 | _aMahalanabis, A.K., Kothari, D.P. and Ahson, S.I. | ||
245 | 0 | _aComputer aided power system analysis and control | |
260 |
_aNew Delhi _b; Tata Mcgraw-Hill _c, 1988 |
||
300 | _axi,338p. | ||
650 | _aElectric Power | ||
650 | _aElectrical Engineering | ||
650 | _aEngineering | ||
942 | _cBK | ||
999 |
_c120678 _d120678 |