000 | 00487nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250619145056.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c30 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a370.954 _bANN |
||
245 | 0 |
_aAnnual report _b: 1973-74 |
|
260 |
_aNew Delhi _b; Government Of India Ministry Of Education And Social Welfare _c, 1974 |
||
300 | _axi,189p. | ||
650 | _aEconomic Development & Growth | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c120468 _d120468 |