000 | 00485nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619145047.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c125 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.6 _bSAX |
||
100 | _aSaxena, K.k. | ||
245 | 0 | _aRegional input-output model for small scale industries | |
260 |
_aNew Delhi _b; Himanshu Publication _c, 1987 |
||
300 | _axxi,148p. | ||
650 | _aEconomics | ||
650 | _aIndustry | ||
942 | _cBK | ||
999 |
_c120050 _d120050 |