000 | 00537nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250619144944.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c27.75 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.562 _bGRA |
||
100 | _aGrant, Eugene L. | ||
245 | 0 | _aStatistical quality control | |
250 | _a3rd ed. | ||
260 |
_aNew York _b; Mcgraw-Hill Book _c, 1964 |
||
300 | _aXII,610p. | ||
650 | _aQuality Control | ||
650 | _aStatistical Quality Control | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c117102 _d117102 |