000 | 00520nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619144939.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c65 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a634 _bBHA |
||
100 | _aBhatia, S. C. | ||
245 | 0 |
_aCommercial fruits and vegetables _b: researcamhDelhiresearc and Delhid 9par iaDelhi and ndcanal |
|
260 |
_aDelhi _b; Small Industry Research Institute |
||
300 | _a199p. | ||
650 | _aFruits | ||
650 | _aVegetables | ||
942 | _cBK | ||
999 |
_c116884 _d116884 |