000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250619144939.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c50 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338 _bCOS |
||
245 | 0 | _aCost estimation of 1000 industries | |
260 |
_aDelhi _b; Small Industry Research Institute |
||
300 | _a136p. | ||
650 | _aEconomics | ||
650 | _aIndustry | ||
942 | _cBK | ||
999 |
_c116869 _d116869 |