000 | 00416nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250619144935.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c42 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bSTA |
||
245 | 0 | _aStatistics in psychology and education | |
260 |
_aBombay _b; Valils Feffer And Simons _c, 1979 |
||
300 | _axii,491p. | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c116652 _d116652 |