000 | 00511nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619144928.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c10 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a530.812 _bNAT |
||
100 | _aNatarajan, V. | ||
245 | 0 | _aSI symbols abbreviation convertions and illustrations | |
260 |
_aNew Delhi _b; B.I. Publications _c, 1980 |
||
300 | _avi,70p. | ||
650 | _aMetric Systems | ||
650 | _aMetrology | ||
650 | _aPhysics | ||
942 | _cBK | ||
999 |
_c116361 _d116361 |