000 | 00533nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619144904.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c£5 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a629.8 _bBRO |
||
100 | _aBromberg, P. V. | ||
245 | 0 | _aMatrix analysis of discontinuous control systems | |
260 |
_aLondon _b; Macdonald Technical & Scientific _c, 1969 |
||
300 | _ax,265p. | ||
650 | _aControl Engineering | ||
650 | _aControl System | ||
650 | _aEngineering | ||
942 | _cBK | ||
999 |
_c115196 _d115196 |