000 | 00409nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250619144858.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c6 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.954 _bDRA |
||
245 | 0 |
_aDraft fifth five year plan _b: 1974-79 |
|
300 |
_axiv,295p. _b, V.2 |
||
650 | _aEconomic Growth & Development | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c114919 _d114919 |