000 | 00492nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619144853.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c9 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5354 _bFRU |
||
100 | _aFruchter, Benjamin | ||
245 | 0 | _aIntroduction to factor analysis | |
260 |
_aLondon _b; D.Van Nostrand _c, 1954 |
||
300 | _a280p. | ||
650 | _aFactor Analysis | ||
650 | _aMathematics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c114686 _d114686 |