000 | 00496nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619144840.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c15 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bGRI |
||
100 | _aGriffiths, S.R. and Downes, L.W. | ||
245 | 0 | _aEducational statistics for beginners | |
260 |
_aLondon _b; Methuen Educational _c, 1969 |
||
300 | _avi,115p. | ||
650 | _aEducational Statistics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c114083 _d114083 |