000 | 00548nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619144838.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c£2.80 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a545 _bWIL |
||
100 | _aWillard, Hobart H., Furman, N. Howell and Bacon, Egbert K. | ||
245 | 2 | _aA short course in quantitative analysis | |
250 | _a2nd ed. | ||
260 |
_aNew York _b; D. Van Nostrand _c, 1966 |
||
300 | _avi,243p. | ||
650 | _aChemistry | ||
650 | _aQuantitative Analysis | ||
942 | _cBK | ||
999 |
_c114008 _d114008 |