000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250619144825.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c50 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.9 _bREP |
||
245 | 0 | _aReport 1971-72 | |
260 |
_aNew Delhi _b; Ministry Of Education & Social Welfare |
||
300 | _a270p. | ||
650 | _aAnnual Report | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c113383 _d113383 |