000 | 00517nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619144822.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c17 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.562 _bDUN |
||
100 | _aDuncan, Acheson J. | ||
245 | 0 | _aQuality control and industrial statistics | |
260 |
_aIllinois _b; Richard D. Irwin _c, 1967 |
||
300 | _axix,992p. | ||
650 | _aManagement | ||
650 | _aQuality Control | ||
650 | _aQuality Management | ||
942 | _cBK | ||
999 |
_c113250 _d113250 |