000 | 00525nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619144819.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c15 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.2 _bUSP |
||
100 | _aUspensky, J. V. | ||
245 | 0 | _aIntroduction to mathematical probability | |
260 |
_aNew Delhi _b; Tata Mcgraw-Hill Publishing _c, 1937 |
||
300 | _aix,411p. | ||
650 | _aMathematical Probability | ||
650 | _aMathematics | ||
650 | _aProbability | ||
942 | _cBK | ||
999 |
_c113073 _d113073 |