000 | 00513nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619144815.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c40 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bNUF |
||
100 | _aNuffield Chemistry | ||
245 | 4 |
_aThe sample scheme stages I and II _b: the basic course |
|
260 |
_aLondon _b; Longmans _c, 1968 |
||
300 | _a473p. | ||
650 | _aMathematics | ||
650 | _aSampling | ||
650 | _aStatistical Mathematics | ||
942 | _cBK | ||
999 |
_c112883 _d112883 |