000 | 00487nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619144803.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c5.40 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a604.2 _bHAR |
||
100 | _aHarrop, P. F. | ||
245 | 0 | _aWorked examples in engineering drawing with additional exercises | |
260 |
_aLondon _b; Macmillan _c, 1966 |
||
300 | _a63p. | ||
650 | _aDrawing | ||
650 | _aEngineering Drawing | ||
942 | _cBK | ||
999 |
_c112341 _d112341 |