000 | 00539nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250619144748.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c93.75 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.53 _bHAR |
||
100 | _aHarman, Harry H. | ||
245 | 0 | _aModern factor analysis | |
250 | _a2nd ed. | ||
260 |
_aLondon _b; The University Of Chicago Press _c, 1968 |
||
300 | _axx,474p. | ||
650 | _aFactor Analysis | ||
650 | _aMathematical Statistics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c111642 _d111642 |