000 | 00463nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619144744.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c£42 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a620 _bRIC |
||
100 | _aRichards, J. W. | ||
245 | 0 | _aInterpretation of technical data | |
260 |
_aNew Jersey _b; D.Van Nostrand _c, 1967 |
||
300 | _a195P. | ||
650 | _aTechnical Data | ||
650 | _aTechnology | ||
942 | _cBK | ||
999 |
_c111444 _d111444 |