000 | 00422nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619144741.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c5 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a661 _bSTR |
||
100 | _aStrong and Stratton | ||
245 | 0 | _aChemical energy | |
260 |
_aLondon _b; A |
||
300 | _a115p. | ||
650 | _aChemical Energy | ||
650 | _aChemicals | ||
942 | _cBK | ||
999 |
_c111312 _d111312 |