000 | 00436nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250619144740.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c30 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.9 _bREP |
||
245 | 0 | _aReport 1968-69 | |
260 |
_aNew Delhi _b; Ministry Of Education And Youth Services _c, 1969 |
||
300 | _a181p. | ||
650 | _aAnnual Report | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c111242 _d111242 |