000 | 00563nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619144737.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c34.91 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bSCH |
||
100 | _aSchlaifer, Robert | ||
245 | 0 |
_aProbability and statistics for business decisions _b: an introduction to managerial economics under uncertainty |
|
260 |
_aNew York _b; Mcgraw-Hill Book _c, 1959 |
||
300 | _axii,732p. | ||
650 | _aMathematics | ||
650 | _aProbability And Statistics | ||
942 | _cBK | ||
999 |
_c111114 _d111114 |