000 | 00633nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619144735.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c45 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a543.085 _bAHR |
||
100 | _aAhrens, L. H. | ||
245 | 0 |
_aQuantitative spectrochemical analysis of silicates _b: a scheme of quantitative DC are analysis of the silicate minerals, rocks, soils and meteorites |
|
260 |
_aLondon _b; Pergamon Press _c, 1962 |
||
300 | _a122 | ||
650 | _aAnalytical Chemistry | ||
650 | _aChemistry | ||
650 | _aQuantitative Spectrochemical Analysis | ||
942 | _cBK | ||
999 |
_c111038 _d111038 |