000 | 00530nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619144732.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c72 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a541 _bRAB |
||
100 | _aRabinowitch, Eugene and Belford, R. Linn | ||
245 | 0 | _aSpectroscopy and photochemistry of uranyl compounds | |
260 |
_aLondon _b; Pergamon Press _c, 1964 |
||
300 | _a370p. | ||
650 | _aChemistry | ||
650 | _aPhotochemistry | ||
650 | _aSpectroscopy | ||
942 | _cBK | ||
999 |
_c110893 _d110893 |