000 | 00479nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619144724.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c106 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a547.7 _bGOL |
||
100 | _aGold, Victor | ||
245 | 0 |
_aPh measurements _b: their theory and practice |
|
260 |
_aLondon _b; Methuen _c, 1963 |
||
300 | _a125p. | ||
650 | _aAcids | ||
650 | _aChemistry | ||
650 | _aPh Factors | ||
942 | _cBK | ||
999 |
_c110485 _d110485 |