000 | 00461nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619144721.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c33 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a627 _bCHO |
||
100 | _aChow, Ven Te | ||
245 | 0 | _aOpen channel hydraulics | |
260 |
_aTokyo _b; Kogakusha Company _c, 1959 |
||
300 | _axviii,680p. | ||
650 | _aEngineering | ||
650 | _aHydraulic Engineering | ||
942 | _cBK | ||
999 |
_c110366 _d110366 |