000 | 00577nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619144717.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c18.37 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bBLO |
||
100 | _aBlommers, Paul and Lindquist, E. F. | ||
245 | 0 |
_aStudy manual for elementary statistical methods _b: in phychology and education |
|
260 |
_aLondon _b; University Of London Press _c, 1960 |
||
300 | _a247p. | ||
650 | _aMathematical Statistics | ||
650 | _aMathematics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c110155 _d110155 |