000 | 00532nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619144717.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c52.50 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bBLO |
||
100 | _aBlommers, Paul and Lindquist, E. F. | ||
245 | 0 |
_aElementary statistical methods _b: in psychology and education |
|
260 |
_aLondon _b; University Of London Press _c, 1960 |
||
300 | _a528p. | ||
650 | _aMathematical Statistics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c110153 _d110153 |