000 | 00531nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619144714.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c11.25 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a604.2 _bHOE |
||
100 | _aHoelscher, Randolph P., Springer, Clifford H. and Dobrovolny, Jerry S. | ||
245 | 0 | _aBasic drawing for engineering technology | |
260 |
_aNew York _b; John Wiley & Sons _c, 1964 |
||
300 | _a22p. | ||
650 | _aDrawing | ||
650 | _aEngineering Drawing | ||
942 | _cBK | ||
999 |
_c110024 _d110024 |