000 | 00526nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619144714.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c34.12 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a604.2 _bAND |
||
100 | _aAnderson, J. and West, T. D. | ||
245 | 0 |
_aEngineering drawing _b: a comprehensive introduction for engineers |
|
260 |
_aLondon _b; Heienmann Educational Books _c, 1966 |
||
300 | _avi,84p. | ||
650 | _aDrawing | ||
650 | _aEngineering Drawing | ||
942 | _cBK | ||
999 |
_c110017 _d110017 |