000 | 00483nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619144710.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c44.10 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a621.3 _bSCR |
||
100 | _aScroggie, M.G. | ||
245 | 0 | _aPhasor diagrams | |
260 |
_aLondon _b; Iliffe Books _c, 1966 |
||
300 | _a181p. | ||
650 | _aElectrical Engineering | ||
650 | _aEngineering | ||
650 | _aPhasor Diagrams | ||
942 | _cBK | ||
999 |
_c109841 _d109841 |