000 | 00504nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619144709.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c£25 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a535.8 _bFER |
||
100 | _aFerguson, A. J. | ||
245 | 0 | _aAngular correlation methods in gamma-ray spectroscopy | |
260 |
_aAmsterdam _b; North- Holland Publishing _c, 1965 |
||
300 | _axi,214p. | ||
650 | _aGamma-Ray Spectroscopy | ||
650 | _aPhysics | ||
942 | _cBK | ||
999 |
_c109788 _d109788 |