000 | 00479nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250619144700.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c5.75 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bSCR |
||
100 | _aScreaton, G. R. | ||
245 | 0 | _aDispersion relations | |
260 |
_aLondon _b; Oliver And Boyd _c, 1961 |
||
300 | _axiii,290p. | ||
650 | _aDispersion | ||
650 | _aMathematics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c109385 _d109385 |