000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250619144659.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c60 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a627 _bHYD |
||
245 | 0 | _aHydraulic technical data | |
260 |
_aEngland _b; Trade And Technical Press |
||
300 | _a161p. | ||
650 | _aEngineering | ||
650 | _aHydraulics Engineering | ||
942 | _cBK | ||
999 |
_c109308 _d109308 |