000 | 00500nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619144656.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c63.75 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a604.2 _bFRE |
||
100 | _aFrench, Thomas E. and Vierck, Charles J. | ||
245 | 0 | _aFundamentals of engineering drawing | |
260 |
_aNew York _b; Mcgraw-Hill Book _c, 1960 |
||
300 | _a115p. | ||
650 | _aEngineering | ||
650 | _aEngineering Drawing | ||
942 | _cBK | ||
999 |
_c109150 _d109150 |