000 | 00517nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619144653.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c23.62 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.72 _bDOR |
||
100 | _aDorfman, Robert, Samuelson, Paul A. and Solow, Robert M. | ||
245 | 0 | _aLinear programming and economic analysis | |
260 |
_aLondon _b; Mcgraw-Hill _c, 1958 |
||
300 | _aix,527p. | ||
650 | _aLinear Programming | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c109015 _d109015 |