000 | 00489nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619144650.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c25 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a515.63 _bSIM |
||
100 | _aSimons, S. | ||
245 | 0 | _aVector analysis for mathematicians scientists and engineers | |
260 |
_aOxford _b; Pergamon Press _c, 1964 |
||
300 | _aviii,186p. | ||
650 | _aMathematics | ||
650 | _aVector Analysis | ||
942 | _cBK | ||
999 |
_c108902 _d108902 |