000 | 00519nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250619144648.0 | ||
008 | 250619s9999||||xx |||||||||||||| ||und|| | ||
020 | _c10 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bBLO |
||
100 | _aBlommers, Paul and Lindquist, E. F. | ||
245 | 0 |
_aElementary statistical methods _b: in psychology and education |
|
260 |
_aCalcutta _b; Oxford Book _c, 1960 |
||
300 | _axv,528p. | ||
650 | _aMathematical Statistics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c108771 _d108771 |